| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 1949 |
| Living area | |
| Windows |
Aluminum |
| Siding |
Brick |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Living room | 11.7x17.7 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 13.10x6.8 P | Wood |
| PRINCIPAL | Ground floor | Dining room | 13.10x10.1 P | Wood |
| PRINCIPAL | Ground floor | Primary bedroom | 15.4x11.1 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 11.4x9.6 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 13.0x11.4 P | Wood |
| Water supply |
Municipality |
| Equipment available |
Private balcony Private yard Entry phone |
| Distinctive features |
Street corner Corner unit |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport University |
| Sewage system |
Municipal sewer |
Residential Real estate Agent